Robotics Market Watch
The Robotics Market, Company by Company
Every publicly traded robotics company we track, prices, movement and the sector each one actually operates in.
Most market pages list tickers. We list the robotics companies our reporters actually cover, the same firms that appear in our manufacturer profiles, factory visits and interviews. Which is why the sector label next to each name means something.
Robotics companies
Listed manufacturers, integrators and component makers| 30 days | Price | Volume | |||||
|---|---|---|---|---|---|---|---|
| UBTRF | UBTECH RoboticsHumanoid & Service Robots | $9.12 | −4.00% | −15.94% | -57.5% | 3.2K | |
| 277810 | Rainbow RoboticsHumanoids & Collaborative Robots | ₩449500.00 | +2.39% | +0.00% | -54.1% | 64.4K | |
| SYM | SymboticAutonomous Warehouse Robotics | $43.31 | +0.34% | +8.64% | -50.7% | 54.1K | |
| AUTSF | AutoStore HoldingsWarehouse Automation | $1.63 | +0.00% | −6.32% | -10.9% | — | |
| ISRG | Intuitive SurgicalSurgical Robotics | $391.86 | −2.34% | +5.37% | -35.1% | 77.7K | |
| PRCT | PROCEPT BioRoboticsSurgical Robotics | $17.17 | +0.88% | −21.85% | -54.9% | 64.3K | |
| FANUY | Fanuc CorporationRobotics & Factory Automation | $19.12 | +1.32% | +4.88% | -30.6% | 60.1K | |
| ABBN | ABB LtdRobotics & Automation | CHF 81.90 | +2.86% | +6.06% | -8.1% | 1.74M | |
| YASKY | Yaskawa ElectricRobotics & Motion Control | $59.89 | +2.06% | +4.81% | -37.7% | 2.1K | |
| 002747 | Estun AutomationIndustrial Robots | CN¥28.22 | +0.21% | −10.87% | -42.4% | 22.33M | |
| 688165 | EFORT Intelligent EquipmentIndustrial Robots | CN¥14.91 | −0.60% | −8.30% | -42.4% | 6.77M | |
| 454910 | Doosan RoboticsCollaborative Robots | ₩73100.00 | +1.81% | +5.94% | -57.0% | 371.3K | |
| TER | TeradyneCollaborative Robots | $449.75 | +8.17% | +31.65% | -7.8% | 194.8K | |
| 108490 | ROBOTISRobot Components & Platforms | ₩311000.00 | +4.89% | +22.44% | -33.0% | 285.6K | |
| SERV | Serve RoboticsDelivery Robots | $4.61 | −2.95% | −5.34% | -75.3% | 108.9K | |
| KSCP | KnightscopeSecurity Robots | $0.76 | +0.01% | −43.28% | -90.0% | 9.2K |
Robotics ETFs
Funds tracking the sector as a whole| 30 days | Price | Volume | |||||
|---|---|---|---|---|---|---|---|
| ROBO | ROBO Global Robotics & Automation ETFRobotics ETF | $82.78 | +2.18% | +4.96% | -8.5% | 1.9K | |
| BOTZ | Global X Robotics & AI ETFRobotics ETF | $36.00 | +1.61% | +2.30% | -13.7% | 24.9K | |
| IBOT | VanEck Robotics ETFRobotics ETF | $66.50 | +1.94% | +3.76% | -4.2% | 710 | |
| RTOO | VistaShares Robotics Supercycle ETFRobotics ETF | $24.75 | +2.48% | +4.34% | -10.3% | 500 | |
| CROB | Defiance China Robotics ETFRobotics ETF | $21.11 | −0.57% | −6.05% | -36.0% | 2.5K | |
| RBOT | iShares Automation & Robotics UCITS ETFRobotics ETF | $22.64 | +3.17% | +6.44% | -0.4% | 151.7K |
Market data is retrieved through our backend and a licensed third-party provider. Prices are indicative and may be delayed. Nothing on this page is investment advice, we report on companies, we do not rate them.
Free Weekly
BUSINESS NEWS WEEKLY LETTER
The Weekly Letter for Robotics Professionals, Summarizing the Most Important Industry Moves, Launches, Deals and Signals.
120,000+ robotics professionals follow Robot24.com